Prayer times for Nottingham, Nottinghamshire for September 2026, calculated for 52.9548, -1.1581 using the Muslim World League method with Hanafi Asr. The table below is fixed for this month; the panel underneath updates live and shows the next prayer.
Today's prayer times for Nottingham are shown in the live panel below, calculated for the city's coordinates using the Muslim World League method with Hanafi Asr. The panel recalculates in the browser rather than being fixed at publication, so it stays correct after this month ends, and it counts down to the next prayer.
The full September 2026 timetable for Nottingham is in the table below — every day of the month, with Friday rows highlighted for jumuah. Times are local to Europe/London and account for daylight saving. A printable one-page version with a QR code back to the live times is linked underneath the table.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 04:46 | 06:15 | 13:06 | 17:44 | 19:54 | 21:22 |
| 2 Wed | 04:47 | 06:16 | 13:05 | 17:42 | 19:51 | 21:21 |
| 3 Thu | 04:48 | 06:18 | 13:05 | 17:40 | 19:49 | 21:19 |
| 4 Fri | 04:49 | 06:20 | 13:05 | 17:39 | 19:46 | 21:17 |
| 5 Sat | 04:50 | 06:21 | 13:04 | 17:37 | 19:44 | 21:15 |
| 6 Sun | 04:51 | 06:23 | 13:04 | 17:35 | 19:42 | 21:14 |
| 7 Mon | 04:52 | 06:25 | 13:04 | 17:33 | 19:39 | 21:12 |
| 8 Tue | 04:53 | 06:27 | 13:03 | 17:31 | 19:37 | 21:10 |
| 9 Wed | 04:55 | 06:28 | 13:03 | 17:29 | 19:35 | 21:08 |
| 10 Thu | 04:56 | 06:30 | 13:03 | 17:27 | 19:32 | 21:06 |
| 11 Fri | 04:57 | 06:32 | 13:02 | 17:25 | 19:30 | 21:05 |
| 12 Sat | 04:58 | 06:33 | 13:02 | 17:23 | 19:27 | 21:03 |
| 13 Sun | 04:59 | 06:35 | 13:02 | 17:21 | 19:25 | 21:01 |
| 14 Mon | 05:00 | 06:37 | 13:01 | 17:19 | 19:23 | 20:59 |
| 15 Tue | 05:01 | 06:38 | 13:01 | 17:17 | 19:20 | 20:57 |
| 16 Wed | 05:02 | 06:40 | 13:00 | 17:15 | 19:18 | 20:55 |
| 17 Thu | 05:03 | 06:42 | 13:00 | 17:13 | 19:15 | 20:54 |
| 18 Fri | 05:05 | 06:43 | 13:00 | 17:11 | 19:13 | 20:52 |
| 19 Sat | 05:06 | 06:45 | 12:59 | 17:09 | 19:11 | 20:50 |
| 20 Sun | 05:07 | 06:47 | 12:59 | 17:07 | 19:08 | 20:48 |
| 21 Mon | 05:08 | 06:49 | 12:59 | 17:05 | 19:06 | 20:46 |
| 22 Tue | 05:09 | 06:50 | 12:58 | 17:03 | 19:03 | 20:45 |
| 23 Wed | 05:10 | 06:52 | 12:58 | 17:01 | 19:01 | 20:43 |
| 24 Thu | 05:11 | 06:54 | 12:58 | 16:59 | 18:58 | 20:41 |
| 25 Fri | 05:12 | 06:55 | 12:57 | 16:57 | 18:56 | 20:39 |
| 26 Sat | 05:14 | 06:57 | 12:57 | 16:55 | 18:54 | 20:37 |
| 27 Sun | 05:15 | 06:59 | 12:57 | 16:53 | 18:51 | 20:35 |
| 28 Mon | 05:16 | 07:01 | 12:56 | 16:51 | 18:49 | 20:34 |
| 29 Tue | 05:17 | 07:02 | 12:56 | 16:49 | 18:46 | 20:32 |
| 30 Wed | 05:18 | 07:04 | 12:56 | 16:47 | 18:44 | 20:30 |
Printable timetable for Nottingham generates a month on one page, with a QR code back to the live times.
At Nottingham's latitude of 52.95°, Fajr moves by about 2h 28m between midsummer and midwinter, and Isha by about 4h 43m. The gap from Fajr to Maghrib runs from roughly 17h 56m in June down to 9h 44m in December.
That movement is the practical argument for automating the adhan rather than using a fixed schedule: a timetable set once in September is wrong by a wide margin before the year is out. Systems that calculate, or that load a full-year timetable, follow it without anyone editing anything.
Prayer times for Nottingham on this page use Muslim World League, the convention most commonly published in United Kingdom, with Hanafi Asr. Calculation methods differ mainly in the sun angles used for Fajr and Isha, so two correct timetables for the same city can legitimately differ by several minutes — and the choice of Asr school can shift Asr by around an hour.
If your masjid follows a different convention, the free prayer-time widget lets you set the method, the Asr school, per-prayer iqamah offsets and a fixed jumuah time, then embed the result in your own website.
By connecting a small computer to the amplifier the masjid already has, and letting it play the adhan on the timetable the committee has agreed. It needs no new speakers, no cabling and no internet connection, and handles iqamah countdowns and announcements from the same schedule.
The full walkthrough is in the guide on automating the adhan, and there is a free live demo that runs in a browser.
What time is Fajr in Nottingham today?
On 1 September, Fajr in Nottingham is 04:46 and on 30 September it is 05:18, using Muslim World League. The live panel above shows today's exact time and counts down to the next prayer.
Are these the same times as my local mosque?
Not necessarily. Mosques commonly round times, follow a particular convention, or set iqamah by local agreement, so a few minutes' difference is normal and not an error. Your masjid's published timetable is the authority.
Why do the times change every day?
Because they are derived from the sun's position, which changes daily with the season and your latitude. In Nottingham that adds up to about 2h 28m of movement in Fajr across the year.
Can I put these times on my own website?
Yes. The free prayer-time widget embeds a live timetable in one line of HTML, with no account and no cost, and you can set your own calculation method and iqamah offsets.
Can I get a printable timetable?
Yes — the printable version generates a full month on one page with a QR code linking back to the live times, ready to pin up in the masjid.
Do these times account for British Summer Time?
Yes. Times are rendered in the Europe/London timezone, so daylight-saving changes are already applied.